Wednesday, December 9, 2009

Monthly Dividend Stocks

Here's my short list:


Symbol Yesterday Close Last Change Dividend Yield
AAV 5.59 5.73 0.14 12.69
AFB 13.57 13.37 -0.2 6.96
AGD 9.89 9.9 0.01 13.33
AKP 12.85 12.85 0.005 7.11
AOD 8.94 8.94 0 16.11
APX 8.63 8.51 -0.12 6.56
ARK 3.44 3.43 -0.01 8.75
ASP 10.9001 10.93 0.0299 11.97
ASP 10.9001 10.93 0.0299 11.97
ASP 10.9001 10.93 0.0299 11.97
AVK 15.02 15.04 0.02 7.49
AWP 6.09 6.01 -0.08 5.99
AWP 6.09 6.01 -0.08 5.99
AWP 6.09 6.01 -0.08 5.99
AWP 6.09 6.01 -0.08 5.99
AWP 6.09 6.01 -0.08 5.99
AYN 13.15 13.09 -0.06 6.51
BBK 14.2 14.15 -0.05 7.21
BCK 12.89 12.85 -0.04 6.16
BCL 13.05 13 -0.05 6.88
BDJ 8.75 8.75 0 11.2
BFK 12.58 12.65 0.07 7.46
BFO 13.29 13.28 -0.0101 5.06
BFY 14.747 14.67 -0.077 6.54
BFZ 13.29 13.34 0.05 6.81
BGT 13.94 13.84 -0.1 5.85
BHV 18.848 18.16 -0.688 5.29
BJZ 15.07 14.94 -0.13 5.78
BKK 14.58 14.53 -0.05 5.14
BKN 13.35 13.63 0.28 7.18
BKT 6.36 6.37 0.01 4.52
BLE 13.31 13.35 0.04 7.28
BLH 16.33 16.37 0.04 6.01
BLJ 14.2 14.12 -0.08 6.42
BLW 14.33 14.29 -0.04 5.88
BMT 10.49 10.49 0 3.48
BNA 9.48 9.47 -0.01 6.46
BNJ 13.85 13.87 0.02 6.71
BNY 14.88 14.86 -0.02 6.66
BPK 15.61 15.75 0.1367 5.94
BPS 12.8 12.78 -0.02 6.01
BQH 15.31 15.48 0.1699 6.05
BSD 11.74 11.73 -0.008 7.16
BSE 13.29 13.35 0.06 5.89
BSP 9.66 9.7 0.044 12.98
BSP 9.66 9.7 0.044 12.98
BSP 9.66 9.7 0.044 12.98
BSP 9.66 9.7 0.044 12.98
BTA 9.86 9.81 -0.05 7.28
BTE 26.42 25.89 -0.53 7.98
BYM 13.29 13.18 -0.11 6.24
BZA 13.66 13.7 0.04 6.74
BZM 15.16 15.22 0.06 5.35
CEV 11.88 12 0.12 7.22
CHI 12.1 12.17 0.072 9.37
CHY 11.31 11.39 0.08 8.96
CMK 7.95 7.96 0.01 6.18
CRT 34.23 34.61 0.38 6.74
CSP 8.748 8.73 -0.018 13.47
DMF 8.48 8.48 0 6.72
DSM 7.76 7.8 0.0362 6.93
DTF 14.52 14.51 -0.01 4.55
DVF 9.36 9.3 -0.06 8.84
EBI 14.19 13.99 -0.2 5.48
EFR 14.43 14.28 -0.15 6.22
EFT 13.52 13.48 -0.04 6.5
EGAS 8.87 8.94 0.07 6.04
EGF 17.39 17.48 0.09 7.21
EHI 10.86 10.85 -0.01 9.68
EIA 11.46 11.55 0.0863 7.37
EIM 12.5 12.5 0 7.17
EIO 13.7332 13.78 0.0468 5.38
EIP 14.12 14.3 0.18 5.79
EIV 12.6901 12.68 -0.0101 7.28
EMI 11.88 11.87 -0.01 7.24
EMJ 15.28 15.1 -0.175 5.99
ENX 13.71 13.7 -0.01 5.86
EOE 9.02 9.03 0.01 8.37
EOI 13.79 13.63 -0.16 12.06
EOS 13.9 13.88 -0.02 12.45
EOT 19.38 19.62 0.24 6.32
EOT 19.38 19.62 0.24 6.32
ERF 22.7 22.25 -0.45 9.19
ETG 13.59 13.42 -0.17 9.17
ETJ 16.25 16.2 -0.05 11.11
ETJ 16.25 16.2 -0.05 11.11
ETO 19.06 18.88 -0.18 7.42
EVF 5.91 5.94 0.03 5.86
EVG 15.62 15.86 0.24 6.81
EVJ 13.94 14.05 0.11 6.75
EVM 11.486 11.58 0.094 7.25
EVN 11.67 11.72 0.05 7.76
EVO 13.55 13.64 0.0944 6.53
EVP 13.16 13.33 0.17 6.5
EVP 13.16 13.33 0.17 6.5
EVP 13.16 13.33 0.17 6.5
EVT 15.63 15.6 -0.03 8.27
EVV 14.83 14.98 0.15 9.28
EVY 13.42 13.71 0.29 6.42
FAX 6.52 6.5 -0.016 6.46
FCM 11.13 11.23 0.1 3.21
FCO 12.6901 12.5 -0.19 6.72
FMN 14.7 14.76 0.06 7.32
FPT 14.06 13.79 -0.27 6.87
FRA 14.42 14.34 -0.08 6.82
FRB 13.4 13.3 -0.1 6.77
FTF 11.4875 11.42 -0.0675 7.99
GDF 11.92 11.94 0.0154 9.55
GDV 12.71 12.52 -0.19 5.75
GGN 16.4 16.32 -0.0781 10.29
GIM 9.62 9.57 -0.05 5.27
HGT 16.01 15.97 -0.04 5.75
HIO 5.76 5.82 0.06 10.82
HIX 8.98 8.95 -0.03 12.74
HNW 17.98 17.94 -0.04 10.7
HTE 9.43 9.3 -0.13 6.16
HYB 8.67 8.7 0.03 8.97
ICS 12.82 12.84 0.02 4.44
IGD 11.96 12.03 0.07 12.47
IGR 6.16 6.06 -0.1 8.91
IIC 12.66 12.66 0 5.92
IIM 13.87 13.82 -0.05 6.3
IMS 13.88 13.85 -0.0291 4.12
IMT 13.37 13.3 -0.07 6.54
IQC 11.57 11.62 0.05 6.71
IQI 12.3 12.25 -0.05 6.98
IQN 12.89 12.92 0.0301 5.57
IQT 12.68 12.69 0.01 6.74
IRC 7.95 7.96 0.01 7.16
JFR 9.83 9.83 0 6.23
JHP 6.65 6.69 0.04 9.15
JPS 6.96 7 0.04 9.26
JRO 10.15 10.12 -0.03 7.35
JTP 6.31 6.34 0.03 9.09
KHI 8.2 8.23 0.0299 9.48
KSM 12.56 12.56 0 7.98
KTF 11.57 11.65 0.08 7.21
LEO 8.02 8.04 0.02 7.31
MAB 14.0015 14 -0.0015 5.93
MAV 12.81 12.7 -0.11 8.03
MCR 9.09 9.13 0.04 7.36
MFM 6.68 6.61 -0.07 7.62
MGF 7.32 7.35 0.03 7.14
MHF 7.42 7.42 0 5.98
MHI 13.65 13.68 0.03 7.46
MIN 6.83 6.83 0 8.55
MIW 13.64 13.55 -0.0899 6.38
MMT 6.39 6.4 0.008 8.44
MMV 14.21 13.76 -0.45 6.58
MNE 12.2 12.26 0.06 5.43
MNP 13.06 13.07 0.01 5.97
MUI 13.36 13.37 0.01 5.88
MXA 14.42 14.42 0 6.45
MXN 14.33 14.3 -0.03 6.08
MZF 13.19 13.17 -0.02 7.52
NAC 12.51 12.51 0 6.91
NAD 13.25 13.24 -0.01 6.89
NAN 13.168 13.19 0.022 5.96
NAZ 13.3 13.13 -0.17 5.39
NBH 13.38 13.35 -0.03 5.39
NBJ 13.51 13.61 0.1 6.08
NBO 13.02 13.07 0.0525 5.42
NBW 13.26 13.24 -0.02 5.35
NCA 9.12 9.13 0.01 4.99
NCL 12.84 12.89 0.05 6.42
NCO 13.24 13.25 0.01 6.79
NCP 12.6399 12.59 -0.0499 6.77
NCU 12.03 12.02 -0.01 6.64
NEA 13.69 13.71 0.02 5.95
NFC 14.8899 15.03 0.1401 5.11
NFM 13.452 13.93 0.478 5.6
NFZ 12.53 12.58 0.05 5.44
NGB 14.41 14.37 -0.04 5.34
NGK 14.75 14.76 0.01 5.29
NGO 13.5395 13.65 0.1105 5.27
NGX 14.85 14.6 -0.25 5.18
NIF 13.57 13.64 0.07 6.33
NII 15.158 15.25 0.092 5.19
NIM 10.25 10.5 0.25 4
NIO 13.4 13.37 -0.03 6.06
NKG 12.84 12.9 0.06 5.58
NKO 13.01 13.1 0.0855 5.91
NKR 13.05 13.05 -0.005 5.89
NKX 12.6 12.6 0 6.29
NMA 14 14.01 0.01 6.94
NMB 14.26 14.12 -0.14 5.44
NMI 10.9 10.97 0.07 5.14
NMO 13.53 13.5 -0.03 7.11
NMP 12.31 12.29 -0.02 6.25
NMT 13.87 13.85 -0.02 5.63
NMY 13.96 13.85 -0.11 5.37
NMZ 12.27 12.43 0.16 8.06
NNB 14.75 14.68 -0.0701 5.4
NNC 15.059 15 -0.059 4.96
NNF 13.1601 13.16 -0.0031 5.47
NNJ 13.42 13.47 0.05 5.61
NNO 15.33 15.23 -0.1 5.36
NNP 13.81 13.78 -0.03 5.92
NNY 9.53 9.64 0.11 4.42
NOM 14.15 14.3 0.15 4.78
NPC 13.12 13.1 -0.02 5.95
NPF 12.82 12.86 0.04 6.53
NPG 13.02 12.99 -0.03 5.45
NPI 13.27 13.28 0.01 6.42
NPM 13.34 13.31 -0.03 6.58
NPP 13.94 13.94 0 6.54
NPT 12.19 12.23 0.04 6.57
NPV 14.7 14.72 0.02 5.46
NPX 12.158 12.11 -0.048 6.14
NPY 12.45 12.47 0.02 6.35
NQC 12.86 12.81 -0.05 6.84
NQI 13.38 13.43 0.05 6.34
NQJ 13.1 13.05 -0.05 5.98
NQM 13.43 13.38 -0.05 6.73
NQN 13.3 13.28 -0.02 5.74
NQP 13.1 13.15 0.05 6.39
NQS 14.29 14.36 0.07 6.85
NQU 13.76 13.75 -0.01 6.63
NRB 16.2 16.22 0.015 5.11
NRK 13.2335 13.31 0.0753 5.55
NRO 2.86 2.9 0.04 8.28
NSL 6.68 6.72 0.04 7.14
NTC 13.82 13.82 0 5.12
NTX 15.19 15.14 -0.0501 5.39
NUC 13.72 13.75 0.03 6.98
NUJ 13.5 13.25 -0.25 6.16
NUM 12.89 12.85 -0.04 6.16
NUN 13.1 13.12 0.02 5.76
NUO 15.25 15.29 0.04 5.81
NUV 9.82 9.87 0.05 4.74
NVC 13.23 13.28 0.0455 7.14
NVG 13.89 13.9 0.01 6.04
NVJ 14.22 14.4 0.18 6.08
NVN 13.15 13.28 0.13 5.78
NVX 13.3 13.24 -0.06 7.16
NVY 13.42 13.58 0.16 6.19
NWI 13.98 13.95 -0.03 5.42
NXC 13.21 13.14 -0.07 5.07
NXE 12.65 12.74 0.09 5.84
NXI 13.88 13.88 0.004 6.05
NXJ 12.942 12.98 0.0386 6.01
NXK 13.0999 13.01 -0.0899 6.13
NXM 13.28 13.36 0.08 6.2
NXN 13.74 13.8 0.06 4.43
NXP 14.53 14.72 0.19 4.85
NXQ 13.78 13.89 0.11 4.79
NXR 14.5999 14.55 -0.0499 4.41
NXZ 13.98 13.93 -0.0499 6.89
NYH 12.93 12.98 0.0499 6.72
NZF 13.51 13.43 -0.08 6.97
NZH 12.24 12.28 0.04 7.33
NZR 13.8101 13.76 -0.0501 5.67
NZW 12.38 12.34 -0.04 6.22
NZX 14.2301 14.35 0.1198 5.35
O 25.56 25.4 -0.16 6.74
OIA 6.22 6.25 0.03 6.72
OIB 6.95 6.94 -0.01 6.7
OIC 7.68 7.64 -0.0421 6.68
PAI 12.61 12.74 0.13 6.59
PBT 13.16 12.92 -0.24 7.67
PCF 7 7.05 0.05 7.47
PCK 8.82 8.69 -0.13 8.63
PCN 14.07 14.22 0.1499 8.97
PCQ 12.81 12.96 0.15 7.13
PDS 7.04 6.91 -0.13 16.56
PFL 11.56 11.7 0.1399 6.43
PFO 7.4 7.46 0.06 8.04
PGH 9.27 9.08 -0.19 8.76
PHD 11.7 11.7 0 7.69
PHK 11.3008 11.55 0.2492 12.85
PHT 14.12 14.17 0.05 11.64
PIA 8.06 8.05 -0.01 6.71
PIF 13.72 13.73 0.01 6.51
PIM 6.17 6.18 0.01 10.29
PMF 12.76 12.81 0.05 7.61
PML 10.74 10.8 0.06 7.22
PMM 6.7299 6.7 -0.0307 7.2
PMO 11.19 11.13 -0.06 7.15
PMX 10.554 10.61 0.056 7.92
PNF 10.2 10.23 0.03 6.69
PNI 11.04 11 -0.04 7.23
PPM 14.08 14.12 0.04 6.16
PPT 6.1 6.11 0.01 9.82
PSW 8.15 8.17 0.017 8.82
PSY 8.91 8.94 0.03 10.07
PVX 6.57 6.51 -0.06 10.59
PWE 17.04 16.64 -0.4 10.25
PYN 9 9.05 0.05 6.96
PZC 9.17 9.21 0.04 7.82
RIT 7.84 7.85 0.01 9.17
SBI 9.05 9.05 0 4.91
SBR 41.2 41.01 -0.19 3.59
SBW 12.79 12.74 -0.05 7.54
SGL 10.68 10.61 -0.07 7.83
SJT 17.33 17.43 0.1 3.74
SLA 10.55 10.56 0.01 13.18
UTG 18.6699 18.58 -0.0899 7.43
VAZ 11.4 11.46 0.06 4.19
VBF 19.39 19.32 -0.07 5.28
VCF 13.14 12.95 -0.19 4.4
VCV 12.56 12.57 0.01 7.26
VGM 13.82 13.83 0.01 7.64
VIM 13.05 12.98 -0.07 6.56
VKI 11.27 11.31 0.043 7.77
VKL 11.45 11.48 0.03 7.65
VKQ 13.23 13.29 0.06 7.26
VLT 13.84 13.86 0.02 10.62
VMM 12.3 12.21 -0.091 4.63
VMO 13.58 13.58 0 7.6
VMV 12.0001 11.83 -0.1701 7
VOQ 15.0848 15.08 0 6.76
VPV 12.59 12.64 0.05 7.15
VTA 11.13 11.1 -0.03 9.24
VTJ 15.4 15.33 -0.07 7.01
VTN 14.2 14.11 -0.09 7.1
VVR 4.14 4.11 -0.03 7.28

No comments:

Post a Comment