| Symbol | Last | Row # | Dividend Yield | Dividend |
| PIM | 6.37 | 1 | 9.91 | 0.49 |
| ICS | 13.13 | 2 | 4.32 | 0.48 |
| ETJ | 16.39 | 3 | 11 | 0.45 |
| BHV | 18.29 | 4 | 5.4 | 0.35 |
| EGF | 17.6 | 5 | 7.16 | 0.27 |
| PPT | 6.29 | 6 | 9.71 | 0.26 |
| BDJ | 9.03 | 7 | 10.93 | 0.25 |
| CRT | 35.25 | 8 | 6.78 | 0.19 |
| BQH | 15.6 | 9 | 6.21 | 0.17 |
| BTE | 26.24 | 10 | 7.86 | 0.17 |
| ERF | 22.51 | 11 | 9.08 | 0.17 |
| MJI | 13.66 | 12 | 6.1 | 0.17 |
| HNW | 18.09 | 13 | 10.69 | 0.16 |
| NMA | 14.04 | 14 | 6.92 | 0.15 |
| EOI | 14.15 | 15 | 11.84 | 0.14 |
| EOS | 14.28 | 16 | 12.26 | 0.14 |
| GGN | 16.27 | 17 | 10.27 | 0.14 |
| NVY | 13.41 | 18 | 6.31 | 0.14 |
| NZF | 13.32 | 19 | 6.99 | 0.14 |
| O | 26.39 | 20 | 6.58 | 0.14 |
| PHT | 14.35 | 21 | 11.66 | 0.14 |
| PWE | 17.13 | 22 | 10.18 | 0.14 |
| NRK | 13.37 | 23 | 5.49 | 0.13 |
| AOD | 9.16 | 24 | 15.88 | 0.12 |
| BMT | 10.38 | 25 | 3.52 | 0.12 |
| ETO | 19.18 | 26 | 7.43 | 0.12 |
| IGD | 12.25 | 27 | 12.25 | 0.12 |
| PHK | 11.24 | 28 | 12.92 | 0.12 |
| SBR | 41.01 | 29 | 3.63 | 0.12 |
| SLA | 10.93 | 30 | 12.72 | 0.12 |
| UTG | 19.15 | 31 | 7.38 | 0.12 |
| VLT | 14.16 | 32 | 10.47 | 0.12 |
| AGD | 9.98 | 33 | 13.28 | 0.11 |
| ASP | 10.91 | 34 | 11.93 | 0.11 |
| BLH | 16.3 | 35 | 6 | 0.11 |
| EVT | 15.86 | 36 | 8.24 | 0.11 |
| MHD | 14.42 | 37 | 6.94 | 0.11 |
| NAN | 13 | 38 | 6 | 0.11 |
| NVG | 14.16 | 39 | 5.92 | 0.11 |
| NXM | 13.04 | 40 | 6.34 | 0.11 |
| PCN | 14.25 | 41 | 9.01 | 0.11 |
| BSP | 9.91 | 42 | 12.83 | 0.1 |
| CSP | 8.72 | 43 | 13.52 | 0.1 |
| EOT | 19.58 | 44 | 6.29 | 0.1 |
| ETG | 13.73 | 45 | 9.12 | 0.1 |
| MHE | 12.31 | 46 | 6.3 | 0.1 |
| NQS | 14.33 | 47 | 6.82 | 0.1 |
| AVK | 15.2 | 48 | 7.49 | 0.09 |
| BBK | 14.12 | 49 | 7.2 | 0.09 |
| BLJ | 14.13 | 50 | 6.42 | 0.09 |
| CHI | 12.37 | 51 | 9.24 | 0.09 |
| CHY | 11.53 | 52 | 8.87 | 0.09 |
| EHI | 11.03 | 53 | 9.61 | 0.09 |
| EVG | 15.88 | 54 | 6.79 | 0.09 |
| FMN | 15.27 | 55 | 7.08 | 0.09 |
| GDF | 12.21 | 56 | 9.28 | 0.09 |
| HIX | 9.3 | 57 | 12.46 | 0.09 |
| HYT | 10.65 | 58 | 9.86 | 0.09 |
| HYV | 10.47 | 59 | 10.01 | 0.09 |
| MAV | 12.54 | 60 | 8.15 | 0.09 |
| MHI | 13.83 | 61 | 7.38 | 0.09 |
| NMB | 13.89 | 62 | 5.54 | 0.09 |
| NMZ | 12.5 | 63 | 8.01 | 0.09 |
| NPP | 13.9 | 64 | 6.54 | 0.09 |
| NPV | 15 | 65 | 5.36 | 0.09 |
| NUJ | 13.45 | 66 | 6.03 | 0.09 |
| NXZ | 13.8 | 67 | 6.9 | 0.09 |
| RNY | 13.12 | 68 | 6.12 | 0.09 |
| VBF | 19.62 | 69 | 5.23 | 0.09 |
| VGM | 13.8 | 70 | 7.66 | 0.09 |
| VMO | 13.64 | 71 | 7.56 | 0.09 |
| VOQ | 14.47 | 72 | 6.97 | 0.09 |
| VTA | 11.45 | 73 | 9.1 | 0.09 |
| VTJ | 15.37 | 74 | 7 | 0.09 |
| AFB | 13.37 | 75 | 6.94 | 0.08 |
| AKP | 12.85 | 76 | 7.1 | 0.08 |
| BBF | 12.98 | 77 | 6.93 | 0.08 |
| BFK | 12.82 | 78 | 7.35 | 0.08 |
| BFY | 14.44 | 79 | 6.36 | 0.08 |
| BFZ | 13.25 | 80 | 6.83 | 0.08 |
| BKN | 13.64 | 81 | 7.15 | 0.08 |
| BLE | 13.71 | 82 | 7.15 | 0.08 |
| BNJ | 13.83 | 83 | 6.72 | 0.08 |
| BNY | 14.35 | 84 | 6.79 | 0.08 |
| BPK | 15.71 | 85 | 5.89 | 0.08 |
| BZA | 13.8 | 86 | 6.64 | 0.08 |
| EIV | 13.06 | 87 | 7.07 | 0.08 |
| EMJ | 14.77 | 88 | 6.11 | 0.08 |
| EVJ | 14.24 | 89 | 6.64 | 0.08 |
| EVN | 11.51 | 90 | 7.87 | 0.08 |
| FPT | 13.8 | 91 | 6.9 | 0.08 |
| FRA | 14.68 | 92 | 6.72 | 0.08 |
| FRB | 13.58 | 93 | 6.69 | 0.08 |
| FTF | 11.76 | 94 | 7.85 | 0.08 |
| HGT | 16.67 | 95 | 5.79 | 0.08 |
| KSM | 12.78 | 96 | 7.26 | 0.08 |
| MIY | 12.85 | 97 | 6.96 | 0.08 |
| MMV | 13.82 | 98 | 6.54 | 0.08 |
| MUA | 11.95 | 99 | 6.78 | 0.08 |
| MUH | 13.29 | 100 | 6.81 | 0.08 |
| MUJ | 13.86 | 101 | 5.98 | 0.08 |
| MVT | 13.79 | 102 | 7.24 | 0.08 |
| MXA | 14.9 | 103 | 6.44 | 0.08 |
| MZF | 13.18 | 104 | 7.49 | 0.08 |
| NAD | 13.19 | 105 | 6.86 | 0.08 |
| NCO | 13.49 | 106 | 6.69 | 0.08 |
| NMO | 13.27 | 107 | 7.16 | 0.08 |
| NNJ | 13.54 | 108 | 5.6 | 0.08 |
| NNP | 13.95 | 109 | 5.87 | 0.08 |
| NQM | 13.43 | 110 | 6.72 | 0.08 |
| NQU | 13.87 | 111 | 6.58 | 0.08 |
| NTX | 15.07 | 112 | 5.4 | 0.08 |
| NUC | 13.54 | 113 | 7.05 | 0.08 |
| NVC | 13.09 | 114 | 7.15 | 0.08 |
| NVX | 13.22 | 115 | 7.12 | 0.08 |
| NXP | 14.98 | 116 | 4.82 | 0.08 |
| NZH | 12.33 | 117 | 7.33 | 0.08 |
| PBT | 13.32 | 118 | 7.62 | 0.08 |
| PCQ | 12.63 | 119 | 7.16 | 0.08 |
| PHD | 12.2 | 120 | 7.48 | 0.08 |
| PIF | 13.78 | 121 | 6.51 | 0.08 |
| PMF | 12.73 | 122 | 7.66 | 0.08 |
| PSY | 9.01 | 123 | 10.01 | 0.08 |
| SBW | 12.68 | 124 | 7.56 | 0.08 |
| VCV | 12.1 | 125 | 7.45 | 0.08 |
| VKQ | 13.16 | 126 | 7.27 | 0.08 |
| VPV | 12.54 | 127 | 7.19 | 0.08 |
| VTN | 14.06 | 128 | 7.13 | 0.08 |
| AYN | 13.21 | 129 | 6.46 | 0.07 |
| BAF | 13.77 | 130 | 5.98 | 0.07 |
| BCK | 12.95 | 131 | 6.11 | 0.07 |
| BCL | 13.09 | 132 | 6.79 | 0.07 |
| BGT | 14.05 | 133 | 5.72 | 0.07 |
| BIE | 13.44 | 134 | 6.6 | 0.07 |
| BIE | 13.44 | 135 | 6.6 | 0.07 |
| BJZ | 14.92 | 136 | 5.77 | 0.07 |
| BLW | 14.49 | 137 | 5.85 | 0.07 |
| BSD | 11.67 | 138 | 7.16 | 0.07 |
| BSE | 13.47 | 139 | 5.79 | 0.07 |
| BYM | 13.49 | 140 | 6.2 | 0.07 |
| BZM | 15.05 | 141 | 5.37 | 0.07 |
| CEV | 11.95 | 142 | 7.21 | 0.07 |
| DVF | 9.42 | 143 | 8.74 | 0.07 |
| EFR | 14.57 | 144 | 6.17 | 0.07 |
| EFT | 13.6 | 145 | 6.47 | 0.07 |
| EIA | 11.83 | 146 | 7.22 | 0.07 |
| EIM | 12.69 | 147 | 7.06 | 0.07 |
| EIP | 13.97 | 148 | 5.98 | 0.07 |
| EMI | 11.8 | 149 | 7.18 | 0.07 |
| ENX | 14.45 | 150 | 5.55 | 0.07 |
| EVM | 11.93 | 151 | 7.04 | 0.07 |
| EVO | 13.04 | 152 | 6.87 | 0.07 |
| EVP | 13.42 | 153 | 6.4 | 0.07 |
| EVY | 13.65 | 154 | 6.37 | 0.07 |
| FCO | 12.51 | 155 | 6.71 | 0.07 |
| IIM | 13.95 | 156 | 6.24 | 0.07 |
| IMT | 13.49 | 157 | 6.45 | 0.07 |
| IQI | 12.26 | 158 | 6.97 | 0.07 |
| IQT | 12.66 | 159 | 6.78 | 0.07 |
| KTF | 11.8 | 160 | 7.16 | 0.07 |
| MAB | 13.91 | 161 | 5.92 | 0.07 |
| MFL | 12.98 | 162 | 6.28 | 0.07 |
| MFL | 12.98 | 163 | 6.28 | 0.07 |
| MFT | 12.98 | 164 | 6.09 | 0.07 |
| MFT | 12.98 | 165 | 6.09 | 0.07 |
| MHN | 13.43 | 166 | 6.16 | 0.07 |
| MIW | 13.11 | 167 | 6.6 | 0.07 |
| MPA | 13.44 | 168 | 5.87 | 0.07 |
| MPA | 13.44 | 169 | 5.87 | 0.07 |
| MQY | 13.85 | 170 | 6.03 | 0.07 |
| MUE | 12.98 | 171 | 6.51 | 0.07 |
| MUI | 13.21 | 172 | 5.96 | 0.07 |
| MUS | 12.78 | 173 | 6.58 | 0.07 |
| MXN | 14.8 | 174 | 5.88 | 0.07 |
| MYC | 12.92 | 175 | 6.26 | 0.07 |
| MYD | 13.01 | 176 | 6.4 | 0.07 |
| MYF | 12.6 | 177 | 6.19 | 0.07 |
| MYJ | 14.09 | 178 | 5.99 | 0.07 |
| MYM | 11.83 | 179 | 6.68 | 0.07 |
| MZA | 12.94 | 180 | 6.28 | 0.07 |
| NAC | 12.51 | 181 | 6.87 | 0.07 |
| NBH | 13.52 | 182 | 6.23 | 0.07 |
| NBJ | 13.54 | 183 | 6.17 | 0.07 |
| NBW | 13.48 | 184 | 6.12 | 0.07 |
| NCL | 12.79 | 185 | 6.47 | 0.07 |
| NCP | 12.47 | 186 | 6.78 | 0.07 |
| NCU | 11.99 | 187 | 6.62 | 0.07 |
| NEA | 13.8 | 188 | 5.94 | 0.07 |
| NIF | 13.84 | 189 | 6.22 | 0.07 |
| NII | 15.36 | 190 | 5.11 | 0.07 |
| NIO | 13.42 | 191 | 6 | 0.07 |
| NKO | 13.15 | 192 | 5.89 | 0.07 |
| NKX | 12.61 | 193 | 6.27 | 0.07 |
| NNB | 14.9 | 194 | 5.38 | 0.07 |
| NNO | 16.04 | 195 | 5.11 | 0.07 |
| NPF | 12.96 | 196 | 6.5 | 0.07 |
| NPI | 13.21 | 197 | 6.4 | 0.07 |
| NPM | 13.38 | 198 | 6.54 | 0.07 |
| NPT | 12.13 | 199 | 6.58 | 0.07 |
| NPY | 12.47 | 200 | 6.33 | 0.07 |
| NQC | 12.75 | 201 | 6.84 | 0.07 |
| NQI | 13.52 | 202 | 6.32 | 0.07 |
| NQP | 13.1 | 203 | 6.38 | 0.07 |
| NRB | 16.2 | 204 | 5.1 | 0.07 |
| NUM | 12.78 | 205 | 6.18 | 0.07 |
| NUO | 15.2 | 206 | 5.91 | 0.07 |
| NVJ | 14.3 | 207 | 6.1 | 0.07 |
| NXI | 13.9 | 208 | 6.07 | 0.07 |
| NXJ | 12.97 | 209 | 6.04 | 0.07 |
| NXK | 12.88 | 210 | 6.14 | 0.07 |
| NYH | 13.13 | 211 | 6.64 | 0.07 |
| PAI | 12.75 | 212 | 6.6 | 0.07 |
| PGH | 9.49 | 213 | 8.57 | 0.07 |
| PMO | 11.15 | 214 | 7.13 | 0.07 |
| PMX | 10.53 | 215 | 7.91 | 0.07 |
| PNI | 10.85 | 216 | 7.29 | 0.07 |
| PPM | 14.16 | 217 | 6.14 | 0.07 |
| RFA | 12.5 | 218 | 6.77 | 0.07 |
| SGL | 10.78 | 219 | 7.77 | 0.07 |
| VIM | 12.94 | 220 | 6.58 | 0.07 |
| VKI | 11.46 | 221 | 7.66 | 0.07 |
| VKL | 11.41 | 222 | 7.7 | 0.07 |
| VMV | 11.84 | 223 | 7 | 0.07 |
| APX | 8.52 | 224 | 6.51 | 0.06 |
| BFO | 13.21 | 225 | 5.1 | 0.06 |
| BKK | 14.71 | 226 | 5.05 | 0.06 |
| BPS | 12.8 | 227 | 6 | 0.06 |
| BTA | 9.95 | 228 | 7.22 | 0.06 |
| COY | 6.63 | 229 | 10.97 | 0.06 |
| COY | 6.63 | 230 | 10.97 | 0.06 |
| EBI | 14.1 | 231 | 5.55 | 0.06 |
| EIO | 12.64 | 232 | 5.77 | 0.06 |
| EOE | 9.16 | 233 | 8.31 | 0.06 |
| GDV | 12.87 | 234 | 5.69 | 0.06 |
| HYB | 8.93 | 235 | 8.77 | 0.06 |
| IIC | 12.63 | 236 | 5.91 | 0.06 |
| IMS | 14.01 | 237 | 4.1 | 0.06 |
| IQC | 11.71 | 238 | 6.6 | 0.06 |
| IQN | 13.09 | 239 | 5.52 | 0.06 |
| JRO | 10.15 | 240 | 7.36 | 0.06 |
| KHI | 8.54 | 241 | 9.26 | 0.06 |
| MCA | 12.5 | 242 | 5.84 | 0.06 |
| MCR | 8.99 | 243 | 7.44 | 0.06 |
| MEN | 10.51 | 244 | 6.31 | 0.06 |
| MEN | 10.51 | 245 | 6.31 | 0.06 |
| MNE | 12.17 | 246 | 5.49 | 0.06 |
| MNP | 13.19 | 247 | 5.94 | 0.06 |
| MQT | 11.71 | 248 | 6.34 | 0.06 |
| MUC | 12.59 | 249 | 5.97 | 0.06 |
| MYI | 12.3 | 250 | 5.91 | 0.06 |
| NAZ | 12.88 | 251 | 5.47 | 0.06 |
| NBO | 13.28 | 252 | 5.94 | 0.06 |
| NFC | 15.4 | 253 | 5.01 | 0.06 |
| NFM | 13.84 | 254 | 5.6 | 0.06 |
| NFZ | 12.45 | 255 | 5.47 | 0.06 |
| NGB | 14.49 | 256 | 5.41 | 0.06 |
| NGK | 15.07 | 257 | 5.02 | 0.06 |
| NGO | 13.91 | 258 | 5.24 | 0.06 |
| NGX | 14.65 | 259 | 5.18 | 0.06 |
| NKG | 12.94 | 260 | 5.56 | 0.06 |
| NKR | 13.18 | 261 | 5.89 | 0.06 |
| NMP | 12.34 | 262 | 6.23 | 0.06 |
| NMT | 14.01 | 263 | 5.61 | 0.06 |
| NMY | 13.71 | 264 | 5.4 | 0.06 |
| NNC | 15.17 | 265 | 4.91 | 0.06 |
| NNF | 13.28 | 266 | 5.43 | 0.06 |
| NNY | 9.61 | 267 | 4.41 | 0.06 |
| NOM | 15.64 | 268 | 4.34 | 0.06 |
| NPC | 13.33 | 269 | 5.86 | 0.06 |
| NPG | 13.25 | 270 | 5.38 | 0.06 |
| NPX | 12.23 | 271 | 6.12 | 0.06 |
| NQJ | 13.02 | 272 | 5.99 | 0.06 |
| NQN | 13.43 | 273 | 5.68 | 0.06 |
| NTC | 13.95 | 274 | 5.08 | 0.06 |
| NUN | 13.13 | 275 | 5.71 | 0.06 |
| NVN | 13.38 | 276 | 5.71 | 0.06 |
| NWI | 13.67 | 277 | 5.46 | 0.06 |
| NXC | 13.17 | 278 | 5.05 | 0.06 |
| NXE | 12.53 | 279 | 5.86 | 0.06 |
| NXQ | 13.95 | 280 | 4.75 | 0.06 |
| NZR | 13.4 | 281 | 5.71 | 0.06 |
| NZW | 12.25 | 282 | 6.26 | 0.06 |
| NZX | 14.21 | 283 | 5.38 | 0.06 |
| PCK | 8.53 | 284 | 8.75 | 0.06 |
| PFL | 11.74 | 285 | 6.39 | 0.06 |
| PML | 10.85 | 286 | 7.16 | 0.06 |
| PNF | 10.32 | 287 | 6.69 | 0.06 |
| PSW | 8.25 | 288 | 8.81 | 0.06 |
| PVX | 6.65 | 289 | 10.52 | 0.06 |
| PZC | 9.18 | 290 | 7.81 | 0.06 |
| RAA | 12.12 | 291 | 5.23 | 0.06 |
| RIT | 8.05 | 292 | 9.08 | 0.06 |
| RNJ | 12.51 | 293 | 6.09 | 0.06 |
| VAZ | 11.55 | 294 | 4.16 | 0.06 |
| BNA | 9.48 | 295 | 6.46 | 0.05 |
| CYE | 6.24 | 296 | 10.61 | 0.05 |
| CYE | 6.24 | 297 | 10.61 | 0.05 |
| DMF | 8.5 | 298 | 6.73 | 0.05 |
| DSM | 7.77 | 299 | 6.99 | 0.05 |
| DTF | 14.47 | 300 | 4.57 | 0.05 |
| EGAS | 9.15 | 301 | 5.9 | 0.05 |
| HIO | 6.02 | 302 | 10.54 | 0.05 |
| HTE | 9.37 | 303 | 6.12 | 0.05 |
| IGR | 6.2 | 304 | 8.77 | 0.05 |
| IRC | 7.96 | 305 | 7.22 | 0.05 |
| JFR | 9.83 | 306 | 6.28 | 0.05 |
| JHP | 6.76 | 307 | 9.11 | 0.05 |
| JPS | 6.95 | 308 | 9.32 | 0.05 |
| JTP | 6.3 | 309 | 9.19 | 0.05 |
| LEO | 8 | 310 | 7.38 | 0.05 |
| MIN | 6.82 | 311 | 8.55 | 0.05 |
| MMT | 6.43 | 312 | 8.44 | 0.05 |
| MVF | 9.49 | 313 | 6.68 | 0.05 |
| MYN | 11.86 | 314 | 5.59 | 0.05 |
| NMI | 11.23 | 315 | 5.09 | 0.05 |
| NUV | 9.8 | 316 | 4.73 | 0.05 |
| NXN | 13.92 | 317 | 4.42 | 0.05 |
| NXR | 14.97 | 318 | 4.22 | 0.05 |
| PFO | 7.76 | 319 | 7.94 | 0.05 |
| PIA | 7.93 | 320 | 6.78 | 0.05 |
| PYN | 9.06 | 321 | 6.99 | 0.05 |
| SJT | 17.58 | 322 | 3.82 | 0.05 |
| VCF | 13.2 | 323 | 4.32 | 0.05 |
| VMM | 12.27 | 324 | 4.65 | 0.05 |
| BHY | 5.94 | 325 | 8.8 | 0.04 |
| CMK | 7.93 | 326 | 6.2 | 0.04 |
| FAX | 6.51 | 327 | 6.48 | 0.04 |
| GIM | 9.72 | 328 | 5.21 | 0.04 |
| MFM | 6.46 | 329 | 7.79 | 0.04 |
| MGF | 7.43 | 330 | 7.1 | 0.04 |
| MHF | 7.53 | 331 | 5.93 | 0.04 |
| NCA | 9.08 | 332 | 5.01 | 0.04 |
| NIM | 10.68 | 333 | 3.98 | 0.04 |
| NSL | 6.93 | 334 | 7.06 | 0.04 |
| OIA | 6.23 | 335 | 6.74 | 0.04 |
| OIB | 6.99 | 336 | 6.7 | 0.04 |
| OIC | 7.61 | 337 | 6.68 | 0.04 |
| PCF | 7.14 | 338 | 7.34 | 0.04 |
| PMM | 6.7 | 339 | 7.22 | 0.04 |
| SBI | 8.95 | 340 | 4.91 | 0.04 |
| AAV | 6.16 | 341 | 12.69 | 0.03 |
| ARK | 3.52 | 342 | 8.62 | 0.03 |
| AWP | 6.04 | 343 | 5.97 | 0.03 |
| DSU | 3.52 | 344 | 10.42 | 0.03 |
| DSU | 3.52 | 345 | 10.42 | 0.03 |
| EVF | 6.03 | 346 | 5.83 | 0.03 |
| FCM | 11.33 | 347 | 3.2 | 0.03 |
| PDS | 6.88 | 348 | 16.56 | 0.03 |
| VVR | 4.15 | 349 | 7.29 | 0.03 |
| BKT | 6.4 | 350 | 4.53 | 0.02 |
| NRO | 2.9 | 351 | 8.36 | 0.02 |
| HIS | 1.83 | 352 | 8.75 | 0.01 |
Monday, December 14, 2009
My List of Monthly Dividend Stocks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment